Project Details
Project Details | Kopar at Newton |
Location | Newton |
District | 9 |
Developer | CEL Development Pte Ltd |
Site Area | 125,327 sqft |
Architect | ADDP Architects LLP |
Main Contractor | United Tec Construction Pte Ltd |
M & E Engineers | United Project Consultants Pte Ltd |
Landscape Architect | Tinderbox Landscape Studio Pte Ltd |
Solicitor | Dentons Rodyk and Davidson LLP |
Address | 6 Makeway Avenue (S228606), 8 Makeway Avenue (S228607) |
No. of Blocks / Storeys | 2 Blocks / 23 Storeys |
Payment Scheme | Normal Progressive Scheme |
Site Use | Residential Flat Developement |
Tenure | 99 years |
Total No. of Units | 378 |
No. of Car Park Lots | 378 lots (excluding 4 handicap lots) |
Expected Date of TOP | 31 Dec 2023 |
Expected Date of Legal Completion | 31 Dec 2026 |
Security | 24 Hours Security Guard |
(Project details for Kopar at Newton may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.